| Stock Number: | 11725 |
|---|---|
| Exterior Colour: | BLACK |
| Engine: | 600 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 125 |
| Fuel Capacity: | 40 litres |
| Cooling System: | Liquid Cooled |
|---|---|
| Oil Capacity: | 4 quarts |
| Internet Price: | $12,249 |
| Asking Price: | $12,249 |
| Sale Price: | $11,193 |
| Manufacturer Ext. Colour: | BLACK |
The weekend moves fast. Better hop on a sled that makes the most of it. Meet the 2012 Grand Touring. A two-up touring sled that leaves all work-related thoughts in your snow spray. It?ll take you furt…
| Stock Number: | 11698 |
|---|---|
| Exterior Colour: | BLACK |
| Engine: | 600 |
| Engine Type: | Twin |
| Engine Class: | Carbureted |
| Cylinders: | 2 |
| Horsepower: | 105 |
| Fuel Capacity: | 40 litres |
| Cooling System: | Liquid Cooled |
|---|---|
| Internet Price: | $9,699 |
| Asking Price: | $9,699 |
| Sale Price: | $8,995 |
| Manufacturer Ext. Colour: | BLACK |
Grand Touring Sport 600.This amenity-packed sled is perfect for riders looking for longer rides at a friendly price. Featuring plenty of style, comfort and room for two. REV-XP platform Dual …
| Stock Number: | FALL2012 |
|---|---|
| Exterior Colour: | PURE MAGNESIUM |
| Engine: | 1200 |
| Engine Type: | Triple |
| Engine Class: | Fuel Injected |
| Cylinders: | 3 |
| Horsepower: | 135 |
| Fuel Capacity: | 40 litres |
| Track LLH: | 1.25 |
|---|---|
| Cooling System: | Liquid Cooled |
| Internet Price: | Please Call |
| Asking Price: | Please Call |
| Manufacturer Ext. Colour: | PURE MAGNESIUM |
Built for those who demand top-of-the-line performance and refinement. This fully loaded trail machine is equipped with plenty of comfort and all the latest technology, like the uLTRA-RELIABLE 1200 4T…
| Stock Number: | 11697 |
|---|---|
| Exterior Colour: | white/black |
| Engine: | 600 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 125 |
| Fuel Capacity: | 40 litres |
| Ski Stance: | 42.4 |
|---|---|
| Track LLH: | 1.25 |
| Cooling System: | Liquid Cooled |
| Oil Capacity: | 4 quarts |
| Internet Price: | $11,999 |
| Asking Price: | $11,999 |
| Sale Price: | $10,463 |
| Manufacturer Ext. Colour: | White/black |
GSX LE A refined touring sled that blends high-tech with high-performance. Featuring plenty of light, nimble performance and comfortable features like premium HPG-VR shocks. REV-X platform SC…
| Stock Number: | 11695 |
|---|---|
| Exterior Colour: | YELLOW/BLACK |
| Engine: | 550 |
| Engine Type: | Twin |
| Fuel Capacity: | 40 litres |
| Ski Stance: | 42.4 |
|---|---|
| Track LLH: | 1 |
| Cooling System: | Fan Cooled |
| Oil Capacity: | 4 quarts |
| Internet Price: | $8,999 |
| Asking Price: | $8,999 |
| Sale Price: | $8,352 |
| Manufacturer Ext. Colour: | YELLOW/BLACK |
This incredibly responsive 550CC trail sled corners with razor-sharp precision, and is built for intermediate/experienced riders who like to take on bumps and demand maximum control. Price includes ap…
| Stock Number: | 11726 |
|---|---|
| Exterior Colour: | YELLOW/BLACK |
| Engine: | 2 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 125 |
| Fuel Capacity: | 40 litres |
| Track LLH: | 1.25 |
|---|---|
| Oil Capacity: | 4 quarts |
| Internet Price: | $11,899 |
| Asking Price: | $11,899 |
| Sale Price: | $10,572 |
| Manufacturer Ext. Colour: | YELLOW/BLACK |
#1 SELLING SNOWMOBILE!!! REV-XP platform SC-5 rear suspension HPG Plus aluminum shocks Pilot 5.7 Skis RER electronic reverse New lightweight 1.25-inch lug RipSaw track Analog g…
| Stock Number: | 11695 |
|---|---|
| Exterior Colour: | YEL/BLK |
| Engine: | 550 |
| Engine Type: | Twin |
| Engine Class: | Carbureted |
| Cylinders: | 2 |
| Odometer: | 0 km |
| Ski Stance: | 42.4 |
|---|---|
| Track LLH: | 120/15/1.25 |
| Cooling System: | Fan Cooled |
| Internet Price: | $8,999 |
| Asking Price: | $8,999 |
| Sale Price: | $8,352 |
| Manufacturer Ext. Colour: | yel/blk |
A ride on this radically light MX Z 550fan is unlike anything else. No wonder more MX Z sleds have been sold in the last 10 years than any other sled. Acceleration that demands you hold on tight and m…
| Stock Number: | 11848 11849 |
|---|---|
| Exterior Colour: | YEL/BLK |
| Engine: | 800 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 164 |
| Fuel Capacity: | 40 litres |
| Ski Stance: | 42 |
|---|---|
| Track LLH: | 1.25 |
| Cooling System: | Liquid Cooled |
| Oil Capacity: | 4 litres |
| Internet Price: | Please Call |
| Asking Price: | Please Call |
| Sale Price: | $11,464 |
| Manufacturer Ext. Colour: | yel/blk |
| Braking System: | HYD BREMBO |
They Say Technology Isolates People. We Couldn't Agree More. A ride on the radically light 800ETEC MXZ is unlike anything else. No wonder more MX Z sleds have been sold in the last 10 years than any …
| Stock Number: | FALL |
|---|---|
| Exterior Colour: | YELLOW/BLACK |
| Engine: | 800 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 164 |
| Track LLH: | 1.25 |
|---|---|
| Cooling System: | Liquid Cooled |
| Internet Price: | Please Call |
| Asking Price: | Please Call |
| Manufacturer Ext. Colour: | YELLOW/BLACK |
Spring Order Only!!! For 2013 we?re taking the jaw-dropping performance of the MX Z X snowmobile, its Rotax E-TEC engines and rMotion rear suspension and giving them a breathtaking new look. But look…
| Stock Number: | 11693 |
|---|---|
| Exterior Colour: | yel/blk |
| Engine: | 600 |
| Engine Type: | Twin |
| Engine Class: | Carbureted |
| Cylinders: | 2 |
| Horsepower: | 105 |
| Odometer: | 0 km |
| Track LLH: | 120/15/1.25 |
|---|---|
| Cooling System: | Liquid Cooled |
| Internet Price: | $9,999 |
| Asking Price: | $9,999 |
| Sale Price: | $9,377 |
| Manufacturer Ext. Colour: | yel/blk |
Once called the 500SS MXZ, This incredibly responsive 600CC trail sled corners with razor-sharp precision, and is built for intermediate/experienced riders who like to take on bumps and demand maximum…
| Stock Number: | 11827 |
|---|---|
| Exterior Colour: | black |
| Engine: | 600 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 125 |
| Fuel Capacity: | 40 litres |
| Ski Stance: | 42.4 |
|---|---|
| Track LLH: | 1.25 |
| Cooling System: | Liquid Cooled |
| Oil Capacity: | 4 litres |
| Internet Price: | $12,500 |
| Asking Price: | $12,500 |
| Sale Price: | $12,500 |
| Manufacturer Ext. Colour: | BLACK |
| Braking System: | BREMBO HYD |
They Say Technology Isolates People. We Couldn't Agree More.A ride on the radically light MX Z is unlike anything else. No wonder more MX Z sleds have been sold in the last 10 years than any other sle…
| Stock Number: | 11850 |
|---|---|
| Exterior Colour: | BLACK WITH WRAP |
| Engine: | 2 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 164 |
| Fuel Capacity: | 40 litres |
| Odometer: | 0 km |
| Ski Stance: | 42.4 |
|---|---|
| Track LLH: | 1.25 |
| Cooling System: | Liquid Cooled |
| Oil Capacity: | 4 litres |
| Internet Price: | $12,699 |
| Asking Price: | $12,699 |
| Sale Price: | Please Call |
| Manufacturer Ext. Colour: | BLACK WITH WRAP |
| Braking System: | BREMBO HYD |
This high-performance E-tec 164HP crossover sled features race-proven technology and a longer track to bridge bumps on rough trails, tackle powder and go further than you've ever gone before. The perf…
| Stock Number: | spring order |
|---|---|
| Exterior Colour: | BLACK |
| Engine: | 800 |
| Engine Type: | Twin |
| Engine Class: | Fuel Injected |
| Cylinders: | 2 |
| Horsepower: | 164 |
| Fuel Capacity: | 40 litres |
| Odometer: | 1 km |
| Track LLH: | 1.25 |
|---|---|
| Cooling System: | Liquid Cooled |
| Oil Capacity: | 4 litres |
| Internet Price: | Please Call |
| Asking Price: | Please Call |
| Manufacturer Ext. Colour: | BLACK |
SPRING ORDER ONLY! Carve corners or carve powder? It doesn?t matter to Renegade X snowmobiles because like you, they can do either with ease. And they?ll turn more heads doing it with the aggressive n…